<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mario Montano</title>
	<atom:link href="http://www.mariomontano.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mariomontano.com</link>
	<description>Scottsdale Luxury Homes</description>
	<lastBuildDate>Wed, 25 Apr 2012 22:10:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Updated!!! Case-Shiller Home Price Index</title>
		<link>http://www.mariomontano.com/2012/04/updated-case-shiller-home-price-index-3/</link>
		<comments>http://www.mariomontano.com/2012/04/updated-case-shiller-home-price-index-3/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:28:04 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Market Trend Update]]></category>
		<category><![CDATA[Luxury Market Trends]]></category>

		<guid isPermaLink="false">http://www.mariomontano.com/?p=845</guid>
		<description><![CDATA[<p><img width="300" height="139" src="http://www.mariomontano.com/wp-content/uploads/2012/01/Case_Shiller2012_Q11-300x139.jpg" class="attachment-medium wp-post-image" alt="Case_Shiller2012_Q1" title="Case_Shiller2012_Q1" /></p>Home price recovery varies significantly from area to area across the country. Phoenix area home prices overall appeared to bump along the bottom in 2011 and the first months of 2012.]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="139" src="http://www.mariomontano.com/wp-content/uploads/2012/01/Case_Shiller2012_Q11-300x139.jpg" class="attachment-medium wp-post-image" alt="Case_Shiller2012_Q1" title="Case_Shiller2012_Q1" /></p><p>Home price recovery varies significantly from area to area across the country. Phoenix area home prices overall appeared to bump along the bottom in 2011 and the first months of 2012.</p>
<table style="width: 650px; height: 950px;" border="0" cellspacing="0" cellpadding="10" width="650">
<tbody>
<tr>
<td width="100%"><strong><br />
</strong></p>
<div id="attachment_1338" class="wp-caption alignleft" style="width: 698px"><a href="http://www.mariomontano.com/wp-content/uploads/2012/01/Case_Shiller2012_Q11.jpg" rel="lightbox[845]"><img class="size-full wp-image-1338" title="Case_Shiller2012_Q1" src="http://www.mariomontano.com/wp-content/uploads/2012/01/Case_Shiller2012_Q11.jpg" alt="" width="688" height="383" /></a><p class="wp-caption-text">Case Shiller Home Price Index</p></div></td>
</tr>
<tr>
<td width="100%">
<div class="mceTemp">
<p><div id="attachment_1346" class="wp-caption alignleft" style="width: 680px"><a href="http://www.mariomontano.com/wp-content/uploads/2012/04/CS_Phx2012_Q1a.jpg" rel="lightbox[845]"><img class="size-full wp-image-1346" title="CS_Phx2012_Q1a" src="http://www.mariomontano.com/wp-content/uploads/2012/04/CS_Phx2012_Q1a.jpg" alt="" width="670" height="424" /></a><p class="wp-caption-text">Case Shiller Home Price Index - Phoenix, AZ </p></div>
</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.mariomontano.com/2012/04/updated-case-shiller-home-price-index-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New!!! Real Estate Market Trends by Zip code</title>
		<link>http://www.mariomontano.com/2012/04/new-real-estate-market-trends-by-zip-code/</link>
		<comments>http://www.mariomontano.com/2012/04/new-real-estate-market-trends-by-zip-code/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:05:59 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Market Trend Update]]></category>
		<category><![CDATA[Luxury Market Trends]]></category>

		<guid isPermaLink="false">http://www.mariomontano.com/?p=1297</guid>
		<description><![CDATA[<p><img width="300" height="76" src="http://www.mariomontano.com/wp-content/uploads/2012/04/85253-300x76.jpg" class="attachment-medium wp-post-image" alt="85253" title="85253" /></p>In Paradise Valley, the Sale Price per Square Foot has been bumping along the bottom since September of 2010. It&#8217;s still a great time for buyers to get the most for their money. 2012_04_18_RE_Mkt_Trends_85253 North Scottsdale, Pinnacle Peak area, 85255,  Sales Price per Square Foot has been bumping along the bottom since November 2010.  This [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="76" src="http://www.mariomontano.com/wp-content/uploads/2012/04/85253-300x76.jpg" class="attachment-medium wp-post-image" alt="85253" title="85253" /></p><p>In Paradise Valley, the Sale Price per Square Foot has been bumping along the bottom since September of 2010. It&#8217;s still a great time for buyers to get the most for their money.</p>
<p><a href="http://www.mariomontano.com/wp-content/uploads/2012/04/2012_04_18_RE_Mkt_Trends_85253.pdf">2012_04_18_RE_Mkt_Trends_85253</a></p>
<p>North Scottsdale, Pinnacle Peak area, 85255,  Sales Price per Square Foot has been bumping along the bottom since November 2010.  This is good news for buyers looking in this area. The data shows that the difference between asking price and selling price has tightened up since mid 2011 in this zip code.</p>
<p><a href="http://www.mariomontano.com/wp-content/uploads/2012/04/2012_04_18_RE_Mkt_Trends_85255.pdf">2012_04_18_RE_Mkt_Trends_85255</a></p>
<p>North Scottsdale, Shea Corridor area, 85259,  Sales Price per Square Foot has been bumping along the bottom since September 2010.  This is good news for buyers looking in this area.  The data in this market shows that the difference between asking price and selling price has tightened up since January 2011.</p>
<p><a href="http://www.mariomontano.com/wp-content/uploads/2012/04/2012_04_18_RE_Mkt_Trends_85259.pdf">2012_04_18_RE_Mkt_Trends_85259</a></p>
<p>North Scottsdale, 85260, Sales Price per Square Foot has been on an upward trend since May 2011, an indication that the market may be recovering in this area. The data in this market shows that the difference between asking price and sale price has tightened up since August 2011.</p>
<p><a href="http://www.mariomontano.com/wp-content/uploads/2012/04/2012_04_18_RE_Mkt_Trends_85260.pdf">2012_04_18_RE_Mkt_Trends_85260</a></p>
<p>North Scottsdale, 85262, Sales Price per Square Foot has been bumping along the bottom since September of 2010.</p>
<p><a href="http://www.mariomontano.com/wp-content/uploads/2012/04/2012_04_18_RE_Mkt_Trends_85262.pdf">2012_04_18_RE_Mkt_Trends_85262</a></p>
<p>Overall there are good news in Real Estate for both Buyers and Sellers as evidenced by the market data. Great time for Buyers to get the most value and for Sellers to get their asking price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariomontano.com/2012/04/new-real-estate-market-trends-by-zip-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottsdale Culinary Festival</title>
		<link>http://www.mariomontano.com/2012/04/scottsdale-culinary-festival/</link>
		<comments>http://www.mariomontano.com/2012/04/scottsdale-culinary-festival/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:43:05 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Things to do in Scottsdale]]></category>

		<guid isPermaLink="false">http://www.mariomontano.com/?p=1286</guid>
		<description><![CDATA[Scottsdale is a lifestyle. With 360 days of sunshine there&#8217;s never a lack of things to do in this Sonoran oasis. If you love great food and fine wine, the Scottsdale Culinary Festival is a must-do on your itinerary. This 6 day celebration features cooking demos from nationally renowned chefs and great music to heighten [...]]]></description>
			<content:encoded><![CDATA[<p>Scottsdale is a lifestyle.  With 360 days of sunshine there&#8217;s never a lack of things to do in this Sonoran oasis. If you love great food and fine wine, the Scottsdale Culinary Festival is a must-do on your itinerary. This 6 day celebration features cooking demos from nationally renowned chefs and great music to heighten your senses. The Festival kicks off April 17 and goes to April 22.  Go to ScottsdaleFest.org for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariomontano.com/2012/04/scottsdale-culinary-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oasis in Scottsdale</title>
		<link>http://www.mariomontano.com/2012/03/desert-oasis-in-scottsdale/</link>
		<comments>http://www.mariomontano.com/2012/03/desert-oasis-in-scottsdale/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 04:15:55 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Scottsdale Luxury Homes]]></category>

		<guid isPermaLink="false">http://www.mariomontano.com/?p=1116</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://www.mariomontano.com/wp-content/uploads/2012/03/desertOasis-300x200.jpg" class="attachment-medium wp-post-image" alt="desertOasis" title="desertOasis" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="200" src="http://www.mariomontano.com/wp-content/uploads/2012/03/desertOasis-300x200.jpg" class="attachment-medium wp-post-image" alt="desertOasis" title="desertOasis" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.mariomontano.com/2012/03/desert-oasis-in-scottsdale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuscany in Scottsdale</title>
		<link>http://www.mariomontano.com/2012/03/tuscany-in-scottsdale/</link>
		<comments>http://www.mariomontano.com/2012/03/tuscany-in-scottsdale/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 03:44:27 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Scottsdale Luxury Homes]]></category>

		<guid isPermaLink="false">http://www.mariomontano.com/?p=1101</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://www.mariomontano.com/wp-content/uploads/2012/03/36801-300x200.jpg" class="attachment-medium wp-post-image" alt="3680" title="3680" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="200" src="http://www.mariomontano.com/wp-content/uploads/2012/03/36801-300x200.jpg" class="attachment-medium wp-post-image" alt="3680" title="3680" /></p><p><a href="http://www.mariomontano.com/wp-content/uploads/2011/01/3680.jpg" rel="lightbox[1101]"></a><a href="http://www.mariomontano.com/wp-content/uploads/2011/01/3680.jpg" rel="lightbox[1101]"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariomontano.com/2012/03/tuscany-in-scottsdale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News in Greater Phoenix Real Estate</title>
		<link>http://www.mariomontano.com/2012/03/news-in-greater-phoenix-real-estate/</link>
		<comments>http://www.mariomontano.com/2012/03/news-in-greater-phoenix-real-estate/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 22:34:02 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Market Trend Update]]></category>

		<guid isPermaLink="false">http://www.mariomontano.com/?p=1067</guid>
		<description><![CDATA[According to ASU&#8217;s monthly real estate report a recovery in the market is well under way. There are several factors showing significant improvement.   The overall single family home prices were 3% higher in January 2012 than 12 months ago. The average median prices have moved upwards since reaching their low point in September.  Supply is down [...]]]></description>
			<content:encoded><![CDATA[<p>According to ASU&#8217;s monthly real estate report a recovery in the market is well under way. There are several factors showing significant improvement.   The overall single family home prices were 3% higher in January 2012 than 12 months ago. The average median prices have moved upwards since reaching their low point in September.  Supply is down 42% compared with a year ago.  There has also been a 62% reduction in the number of homes reverting to lenders at trustee sale. The supply/demand situation that now exists allows for the posibility of a significant rise is pricing in the immediate future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariomontano.com/2012/03/news-in-greater-phoenix-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Luxury Homes and Appliances are Built Smart</title>
		<link>http://www.mariomontano.com/2012/01/todays-luxury-homes-and-appliances-are-built-smart/</link>
		<comments>http://www.mariomontano.com/2012/01/todays-luxury-homes-and-appliances-are-built-smart/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:08:26 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Scottsdale lifestyle]]></category>
		<category><![CDATA[Scottsdale Luxury Homes]]></category>

		<guid isPermaLink="false">http://www.mariomontano.com/?p=1038</guid>
		<description><![CDATA[Whole-House Remote Control. With luxury home automation, the ability to control every aspect of your luxury home &#8211; from lighting and room temperature to entertainment center &#8211; can be held in your hand. A &#8220;smart home&#8221; uses a single centralized controller to integrate various systems, so that with the push of a button, you can [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Whole-House Remote Control.</strong></p>
<p>With luxury home automation, the ability to control every aspect of your luxury home &#8211; from lighting and room temperature to entertainment center &#8211; can be held in your hand. A &#8220;smart home&#8221; uses a single centralized controller to integrate various systems, so that with the push of a button, you can turn on lights, open or close blinds, adjust multiple rooms to your desired temperature or even activate or deactivate your security system. You can set a group of actions to happen at pre-set times or to activate when certain events occur.  This can be particularly useful for your second home, so that lighting and security systems can be controlled and monitored from anywhere in the world.  Just about anything you plug in can be networked into your home automation system.  This makes your life easier and provides a great selling point if you decide to put your luxury home on the market.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariomontano.com/2012/01/todays-luxury-homes-and-appliances-are-built-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Junta, North Scottsdale Luxury</title>
		<link>http://www.mariomontano.com/2012/01/the-cream-of-the-crop/</link>
		<comments>http://www.mariomontano.com/2012/01/the-cream-of-the-crop/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:38:11 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.mariomontano.com/?p=979</guid>
		<description><![CDATA[<p><img width="300" height="201" src="http://www.mariomontano.com/wp-content/uploads/2012/01/FrontRightDrive-300x201.jpg" class="attachment-medium wp-post-image" alt="FrontRightDrive" title="FrontRightDrive" /></p>A truly elegant, North Scottsdale Luxury home. Includes refined tile work in all traffic areas, Ralph Lauren master bedroom carpet, flowing granite in kitchen, baths, and hallways. Located in the heart of the Pima Corridor with world-class dining, golf, shopping, hiking and resort entertainment.  ]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="201" src="http://www.mariomontano.com/wp-content/uploads/2012/01/FrontRightDrive-300x201.jpg" class="attachment-medium wp-post-image" alt="FrontRightDrive" title="FrontRightDrive" /></p><p style="text-align: justify;">A truly elegant, North Scottsdale Luxury home. Includes refined tile work in all traffic areas, Ralph Lauren master bedroom carpet, flowing granite in kitchen, baths, and hallways. Located in the heart of the Pima Corridor with world-class dining, golf, shopping, hiking and resort entertainment.</p>

<a href='http://www.mariomontano.com/2012/01/the-cream-of-the-crop/frontrightdrive/' title='FrontRightDrive'><img width="150" height="150" src="http://www.mariomontano.com/wp-content/uploads/2012/01/FrontRightDrive-150x150.jpg" class="attachment-thumbnail" alt="FrontRightDrive" title="FrontRightDrive" /></a>
<a href='http://www.mariomontano.com/2012/01/the-cream-of-the-crop/frontleftdrive/' title='FrontLeftDrive'><img width="150" height="150" src="http://www.mariomontano.com/wp-content/uploads/2012/01/FrontLeftDrive-150x150.jpg" class="attachment-thumbnail" alt="FrontLeftDrive" title="FrontLeftDrive" /></a>
<a href='http://www.mariomontano.com/2012/01/the-cream-of-the-crop/frontleft/' title='FrontLeft'><img width="150" height="150" src="http://www.mariomontano.com/wp-content/uploads/2012/01/FrontLeft-150x150.jpg" class="attachment-thumbnail" alt="FrontLeft" title="FrontLeft" /></a>
<a href='http://www.mariomontano.com/2012/01/the-cream-of-the-crop/foyer/' title='Foyer'><img width="150" height="150" src="http://www.mariomontano.com/wp-content/uploads/2012/01/Foyer-150x150.jpg" class="attachment-thumbnail" alt="Foyer" title="Foyer" /></a>
<a href='http://www.mariomontano.com/2012/01/the-cream-of-the-crop/formallivingwindows-2/' title='FormalLivingWindows'><img width="150" height="150" src="http://www.mariomontano.com/wp-content/uploads/2012/01/FormalLivingWindows1-150x150.jpg" class="attachment-thumbnail" alt="FormalLivingWindows" title="FormalLivingWindows" /></a>
<a href='http://www.mariomontano.com/2012/01/the-cream-of-the-crop/formallivingwindows/' title='FormalLivingWindows'><img width="150" height="150" src="http://www.mariomontano.com/wp-content/uploads/2012/01/FormalLivingWindows-150x150.jpg" class="attachment-thumbnail" alt="FormalLivingWindows" title="FormalLivingWindows" /></a>
<a href='http://www.mariomontano.com/2012/01/the-cream-of-the-crop/formalliving/' title='FormalLiving'><img width="150" height="150" src="http://www.mariomontano.com/wp-content/uploads/2012/01/FormalLiving-150x150.jpg" class="attachment-thumbnail" alt="FormalLiving" title="FormalLiving" /></a>
<a href='http://www.mariomontano.com/2012/01/the-cream-of-the-crop/formaldining/' title='FormalDining'><img width="150" height="150" src="http://www.mariomontano.com/wp-content/uploads/2012/01/FormalDining-150x150.jpg" class="attachment-thumbnail" alt="FormalDining" title="FormalDining" /></a>
<a href='http://www.mariomontano.com/2012/01/the-cream-of-the-crop/breakfastbargranite/' title='BreakfastBarGranite'><img width="150" height="150" src="http://www.mariomontano.com/wp-content/uploads/2012/01/BreakfastBarGranite-150x150.jpg" class="attachment-thumbnail" alt="BreakfastBarGranite" title="BreakfastBarGranite" /></a>
<a href='http://www.mariomontano.com/2012/01/the-cream-of-the-crop/breakfast2/' title='Breakfast2'><img width="150" height="150" src="http://www.mariomontano.com/wp-content/uploads/2012/01/Breakfast2-150x150.jpg" class="attachment-thumbnail" alt="Breakfast2" title="Breakfast2" /></a>
<a href='http://www.mariomontano.com/2012/01/the-cream-of-the-crop/bedroombath/' title='BedroomBath'><img width="150" height="150" src="http://www.mariomontano.com/wp-content/uploads/2012/01/BedroomBath-150x150.jpg" class="attachment-thumbnail" alt="BedroomBath" title="BedroomBath" /></a>
<a href='http://www.mariomontano.com/2012/01/the-cream-of-the-crop/bedroomangle1/' title='BedroomAngle1'><img width="150" height="150" src="http://www.mariomontano.com/wp-content/uploads/2012/01/BedroomAngle1-150x150.jpg" class="attachment-thumbnail" alt="BedroomAngle1" title="BedroomAngle1" /></a>
<a href='http://www.mariomontano.com/2012/01/the-cream-of-the-crop/bedroom3/' title='Bedroom3'><img width="150" height="150" src="http://www.mariomontano.com/wp-content/uploads/2012/01/Bedroom3-150x150.jpg" class="attachment-thumbnail" alt="Bedroom3" title="Bedroom3" /></a>

<p style="text-align: justify;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariomontano.com/2012/01/the-cream-of-the-crop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanctuary in the Preserves</title>
		<link>http://www.mariomontano.com/2012/01/sanctuary-in-the-preserves/</link>
		<comments>http://www.mariomontano.com/2012/01/sanctuary-in-the-preserves/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:05:58 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.mariomontano.com/?p=933</guid>
		<description><![CDATA[<p><img width="300" height="199" src="http://www.mariomontano.com/wp-content/uploads/2012/01/Front-Elevation_sml-300x199.jpg" class="attachment-medium wp-post-image" alt="Front Elevation_sml" title="Front Elevation_sml" /></p>Enjoy this rare opportunity to entertain &#38; live in this private luxury sanctuary nestled in the Phoenix Mountain Preserve. This Santa Barbara style home boasts SWEEPING ARCHES and several walk-outs and BALCONIES to take-in the MOUNTAIN and the CITY LIGHT VIEWS all within a short walk to scenic MOUNTAIN trails. Entertain clients, family &#38; friends around the open family [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="199" src="http://www.mariomontano.com/wp-content/uploads/2012/01/Front-Elevation_sml-300x199.jpg" class="attachment-medium wp-post-image" alt="Front Elevation_sml" title="Front Elevation_sml" /></p><p>Enjoy this rare opportunity to entertain &amp; live in this private luxury sanctuary nestled in the Phoenix Mountain Preserve. This Santa Barbara style home boasts SWEEPING ARCHES and several walk-outs and BALCONIES to take-in the MOUNTAIN and the CITY LIGHT VIEWS all within a short walk to scenic MOUNTAIN trails. Entertain clients, family &amp; friends around the open family room and the wet bar, that flows nicely to kitchen and the huge back patio. The master suite boasts separate his/her closets and balcony.  The spacious floor plan abounds with architectural features and natural lighting throughout all rooms including: formal dining, living rooms, kitchen &amp; family room. The RESORT-LIKE BACKYARD features multiple landings, a beautiful raised GAZEBO and green grassy areas around a LARGE RECTANGULAR POOL.  Mature landscaping front/back &amp; easy access to SR-51.</p>

<a href='http://www.mariomontano.com/2012/01/sanctuary-in-the-preserves/front-elevation_sml/' title='Front Elevation_sml'><img width="150" height="150" src="http://www.mariomontano.com/wp-content/uploads/2012/01/Front-Elevation_sml-150x150.jpg" class="attachment-thumbnail" alt="Front Elevation_sml" title="Front Elevation_sml" /></a>
<a href='http://www.mariomontano.com/2012/01/sanctuary-in-the-preserves/front-elevation-3/' title='Front Elevation 3'><img width="150" height="150" src="http://www.mariomontano.com/wp-content/uploads/2012/01/Front-Elevation-3-150x150.jpg" class="attachment-thumbnail" alt="Front Elevation 3" title="Front Elevation 3" /></a>
<a href='http://www.mariomontano.com/2012/01/sanctuary-in-the-preserves/front-elevation-2/' title='Front Elevation 2'><img width="150" height="150" src="http://www.mariomontano.com/wp-content/uploads/2012/01/Front-Elevation-2-150x150.jpg" class="attachment-thumbnail" alt="Front Elevation 2" title="Front Elevation 2" /></a>
<a href='http://www.mariomontano.com/2012/01/sanctuary-in-the-preserves/front-entry-and-garage/' title='Front Entry and Garage'><img width="150" height="150" src="http://www.mariomontano.com/wp-content/uploads/2012/01/Front-Entry-and-Garage-150x150.jpg" class="attachment-thumbnail" alt="Front Entry and Garage" title="Front Entry and Garage" /></a>
<a href='http://www.mariomontano.com/2012/01/sanctuary-in-the-preserves/front-entryway-2/' title='Front Entryway 2'><img width="150" height="150" src="http://www.mariomontano.com/wp-content/uploads/2012/01/Front-Entryway-2-150x150.jpg" class="attachment-thumbnail" alt="Front Entryway 2" title="Front Entryway 2" /></a>
<a href='http://www.mariomontano.com/2012/01/sanctuary-in-the-preserves/sony-dsc/' title='SONY DSC'><img width="150" height="150" src="http://www.mariomontano.com/wp-content/uploads/2012/01/Spacious-Kitchen-150x150.jpg" class="attachment-thumbnail" alt="SONY DSC" title="SONY DSC" /></a>
<a href='http://www.mariomontano.com/2012/01/sanctuary-in-the-preserves/sony-dsc-2/' title='SONY DSC'><img width="150" height="150" src="http://www.mariomontano.com/wp-content/uploads/2012/01/Sweeping-Arches-150x150.jpg" class="attachment-thumbnail" alt="SONY DSC" title="SONY DSC" /></a>
<a href='http://www.mariomontano.com/2012/01/sanctuary-in-the-preserves/gazebo-and-grassy-area/' title='Gazebo and Grassy area'><img width="150" height="150" src="http://www.mariomontano.com/wp-content/uploads/2012/01/Gazebo-and-Grassy-area-150x150.jpg" class="attachment-thumbnail" alt="Gazebo and Grassy area" title="Gazebo and Grassy area" /></a>
<a href='http://www.mariomontano.com/2012/01/sanctuary-in-the-preserves/gazebo/' title='Gazebo'><img width="150" height="150" src="http://www.mariomontano.com/wp-content/uploads/2012/01/Gazebo-150x150.jpg" class="attachment-thumbnail" alt="Gazebo" title="Gazebo" /></a>
<a href='http://www.mariomontano.com/2012/01/sanctuary-in-the-preserves/rear-yard-and-grassy-play-area/' title='Rear yard and grassy play area'><img width="150" height="150" src="http://www.mariomontano.com/wp-content/uploads/2012/01/Rear-yard-and-grassy-play-area-150x150.jpg" class="attachment-thumbnail" alt="Rear yard and grassy play area" title="Rear yard and grassy play area" /></a>
<a href='http://www.mariomontano.com/2012/01/sanctuary-in-the-preserves/views-from-gazebo/' title='Views from Gazebo'><img width="150" height="150" src="http://www.mariomontano.com/wp-content/uploads/2012/01/Views-from-Gazebo-150x150.jpg" class="attachment-thumbnail" alt="Views from Gazebo" title="Views from Gazebo" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.mariomontano.com/2012/01/sanctuary-in-the-preserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly Updated!! Scottsdale Luxury Real Estate Trends for Your Zip Code</title>
		<link>http://www.mariomontano.com/2011/09/scottsdale-luxury-real-estate-trends-for-your-zip-code/</link>
		<comments>http://www.mariomontano.com/2011/09/scottsdale-luxury-real-estate-trends-for-your-zip-code/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 04:14:50 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.mariomontano.com/?p=764</guid>
		<description><![CDATA[<p><img width="300" height="86" src="http://www.mariomontano.com/wp-content/uploads/2011/09/85259-Sales-Graph-300x86.jpg" class="attachment-medium wp-post-image" alt="85259 Sales Graph" title="85259 Sales Graph" /></p>Click here to see trends on these zip codes Real Estate Data For 85255 Real Estate Data For 85259 Real Estate Data For 85260 Real Estate Data For 85262]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="86" src="http://www.mariomontano.com/wp-content/uploads/2011/09/85259-Sales-Graph-300x86.jpg" class="attachment-medium wp-post-image" alt="85259 Sales Graph" title="85259 Sales Graph" /></p><p>Click here to see trends on these zip codes</p>
<ul>
<li><a href="http://www.mariomontano.com/wp-content/uploads/2011/09/Real-Estate-Data-For-852551.pdf">Real Estate Data For 85255</a></li>
<li><a href="http://www.mariomontano.com/wp-content/uploads/2011/09/Real-Estate-Data-For-852591.pdf">Real Estate Data For 85259</a></li>
<li><a href="http://www.mariomontano.com/wp-content/uploads/2011/09/Real-Estate-Data-For-852601.pdf">Real Estate Data For 85260</a></li>
<li><a href="http://www.mariomontano.com/wp-content/uploads/2011/09/Real-Estate-Data-For-852622.pdf">Real Estate Data For 85262</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mariomontano.com/2011/09/scottsdale-luxury-real-estate-trends-for-your-zip-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

